Research History

[dtlp_vertical_timeline content_alignment=”center” content_bg_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” content_padding=”20px|22px|0px|22px|false|false” content_radius=”11px” arrow_position=”22px” connector_position=”12px” connector_color=”RGBA(255,255,255,0)” connector_active_color=”RGBA(255,255,255,0)” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_active_bg=”gcid-3c79aab0-dae1-4f49-a848-ead584c82d24″ connector_height=”33px” connector_width=”33px” line_width=”2px” line_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” active_line_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” title_spacing=”4px” _builder_version=”4.19.4″ _module_preset=”default” title_font=”|700|||||||” title_text_color=”#FFFFFF” title_font_size=”15px” description_font=”|700|||||||” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ description_font_size=”16px” date_font=”|700|||||||” day_font_size=”1px” background_color=”RGBA(255,255,255,0)” custom_margin=”0px|0px|0px|0px|false|false” custom_padding=”0px|0px|0px|0px|false|false” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22active_line_color%22,%22connector_bg%22,%22line_color%22,%22content_bg_color%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-3c79aab0-dae1-4f49-a848-ead584c82d24%22:%91%22connector_active_bg%22%93}”][dtlp_vertical_timeline_child use_icon=”off” title=”1958″ description=”Isolated Hepatic Perfusion (IHP) was the first procedure to validate the benefits of liver-directed, high-dose chemotherapy, with greatly reduced systemic drug exposure” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.3″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” background_enable_color=”on” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22,%22background_color%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”1982″ description=”Delcath performs the first whole-organ, liver-directed procedure using Percutaneous Hepatic Perfusion (PHP)

” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” background_enable_color=”on” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22,%22background_color%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2003″ description=”A Phase 1 trial was conducted by the National Cancer Institute (NCI) using Delcath’s PHP® technology. Results showed that 60% of evaluable people treated with high-dose chemotherapy directly to the liver experienced anti-tumor activity, with over half achieving tumor shrinkage greater than 50%
” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2008″ description=”FDA grants Delcath orphan drug designations of Melphalan HCl for treatment of cutaneous melanoma and ocular melanoma

” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2009″ description=”FDA grants Delcath orphan drug designation of Melphalan HCl for treatment of neuroendocrine tumors
” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2010″ description=”A randomized Phase 3 clinical trial of patients with ocular and cutaneous melanoma liver metastases achieves primary endpoint of extended hepatic progression-free survival (hPFS) utilizing prior version of medical device.

A multi-cohort Phase 2 trial shows that in patients with neuroendocrine metastases to the liver (n=24) an objective tumor response rate of 42% was achieved and 66% of patients experienced hepatic tumor shrinkage and disease stabilization.” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2012″ description=”NDA accepted for review by the FDA for Melphalan/HDS

CE mark received, treatment regulated as a Class III medical device. Later reclassified to class IIb.

Delcath introduces the Generation Two version of the CHEMOSAT system, which offered improved hemofiltration efficiency and other product enhancements” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2013″ description=”NDA rejected by the FDA; Complete Response Letter issued. Delcath undertakes a number of procedural refinements, including modifications to the pre, peri and post procedure patient management and monitoring.

FDA grants Delcath orphan drug designation of Melphalan HCl for treatment of hepatocellular carcinoma (HCC)

Commercialization efforts begin in Germany & UK” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2015″ description=”FDA grants Delcath orphan drug designation of Melphalan HCl for treatment of intrahepatic cholangiocarcinoma (a form of bile duct cancer)

National reimbursement coverage for CHEMOSAT awarded in Germany

Delcath activates a prospective patient registry to collect uniform essential patient safety, efficacy, and quality of life data from treatments performed by cancer centers in Germany, the United Kingdom, and the Netherlands.” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2016″ description=”Delcath initiates FOCUS, a new, pivotal Phase 3 overall survival (OS) clinical trial for patients with ocular melanoma metastatic to the liver

Researchers at University Hospital Southampton presented at the 6th European Post-Chicago Melanoma/Skin Cancer Meeting in Munich, Germany concluded that “PHP can be used safely by an experienced team to deliver liver-directed therapy in selected uveal melanoma patients, achieving unprecedented progression free and overall survival”.” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2017″ description=”Dutch health authorities added CHEMOSAT to their treatment guidelines for patients with ocular melanoma metastatic to the liver

Two European centers, one in Southampton, England and one in Hannover, Germany celebrate the completion of over 100 treatments” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][dtlp_vertical_timeline_child use_icon=”off” title=”2018″ description=”FOCUS Trial amended to multi-center single arm Registration trial. Primary endpoint Objective Response Rate (ORR) after consultation with the Food and Drug Administration (FDA)

German health authorities added CHEMOSAT to the German Melanoma S3-Guidelines, providing a level 1B evidence rating for patients with ocular melanoma metastatic to the liver

Delcath celebrates over 700 patients treated worldwide, both in the clinical & commercial setting” date_format=”date_format_2″ connector_icon_size=”0px” connector_color=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” connector_bg=”gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e” _builder_version=”4.19.4″ _module_preset=”default” title_font_size=”22px” description_text_color=”gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1″ date_font=”||||||||” date_text_color=”#000000″ date_font_size=”1px” day_font_size=”1px” day_letter_spacing=”0px” day_line_height=”1em” background_enable_color=”off” global_colors_info=”{%22gcid-0f76f4cc-79fd-4d74-a398-ff856d5a738e%22:%91%22connector_color%22,%22connector_bg%22%93,%22gcid-c5b541e3-7762-45d5-992b-0002c45b4ae1%22:%91%22description_text_color%22%93,%22gcid-f77c4c55-cf2d-4471-9018-661def4ab18d%22:%91%22background_color%22%93}”][/dtlp_vertical_timeline_child][/dtlp_vertical_timeline]